$600 net per month + HST; Utilities included (id:13843)
| MLS # | X12471549 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 366 |
| Listing Provided By | ROYAL LEPAGE INTEGRITY REALTY | Geoff Godding |
| SQ Feet | 234 |
|---|---|
| Zoning | GM1[56]H(8) |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 25 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K2C2Y6 |
| Listing VS Median (in K2C2Y6) | |
Price: $600 low | high Med: $800 sqft: 234 low | high Med: 173 $ / sqft: $3 low | high Med: $5 On site: 366 low | high Med: 8 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K2C2Y6 |
| Listing VS Median (in K2C2Y6) | |
Price: $600 low | high Med: $800 sqft: 234 low | high Med: 173 $ / sqft: $3 low | high Med: $5 On site: 366 low | high Med: 8 | |