New ListingPrime Little Italy! Large detached duplex on MPAC-perfect investor vehicle or live/rent option. Completely renovated main, 2nd, & 3rd floors feature new flooring, 2 new kitchens, & 2 new washrooms. Spanning multiple levels, the upper unit boasts a new subfloor. Currently generating $5,600/mo ($2,500 main / $3,100 upper) with leases ending Dec. Finish the basement or extend the rear like neighbors for maximum income potential. Steps to College St! (id:13843)
| MLS # | C14093274 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | KELLER WILLIAMS REFERRED URBAN REALTY | WINSTON XU |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Dishwasher, Dryer, Microwave, Two stoves, Window Coverings, Two Washers, Two Refrigerators |
| Fireplace Yes / No | No |
| Foundation Details | Unknown |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 8695 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Palmerston-Little Italy |
| Postal Code | M6H2P1 |
| Listing VS Median (in M6H2P1) | |
Price: $1,788,000 low | high Med: $1,619,000 sqft: 1,500 low | high Med: 1,750 $ / sqft: $1,192 low | high Med: $959 On site: 2 low | high Med: 4.5 | |
| Province | ON |
|---|---|
| City | Toronto (Palmerston-Little Italy |
| Postal Code | M6H2P1 |
| Listing VS Median (in M6H2P1) | |
Price: $1,788,000 low | high Med: $1,619,000 sqft: 1,500 low | high Med: 1,750 $ / sqft: $1,192 low | high Med: $959 On site: 2 low | high Med: 4.5 | |