New ListingWell-established grocery store with approximately 4,200 sq. ft. of retail space, featuring an integrated restaurant/food service area. The property offers multiple revenue streams through grocery sales and prepared food service. Functional layout with dedicated retail, kitchen,small dining, storage, and huge customer parking areas. Suitable for owner-operators or investors seeking a mixed retail and food-service business opportunity. High visibility location with potential for continued growth and community customer base. (id:374)
| MLS # | X14094138 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | RE/MAX REALTY SERVICES INC. | GURPREET KAUR |
| SQ Feet | 4,201 |
|---|---|
| Zoning | C8-3, C8-2 |
| Acreage | 4201.00 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Freezer |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Brantford |
| Postal Code | N3R7R9 |
| Listing VS Median (in N3R7R9) | |
Price: $199,999 low | high Med: $210,000 sqft: 4,201 low | high Med: 2,701 $ / sqft: $48 low | high Med: $115 On site: 3 low | high Med: 15.5 | |
| Province | ON |
|---|---|
| City | Brantford |
| Postal Code | N3R7R9 |
| Listing VS Median (in N3R7R9) | |
Price: $199,999 low | high Med: $210,000 sqft: 4,201 low | high Med: 2,701 $ / sqft: $48 low | high Med: $115 On site: 3 low | high Med: 15.5 | |