Opportunity awaits on this approximately 5.5 acre AG2-zoned property, conveniently located just a few kilometres southeast of Kincardine and north of the Village of Ripley. Positioned on a corner lot with paved road frontage, the property features an approximately 5400sq. ft. workshop with concrete floors and multiple bay doors, offering excellent access for equipment, vehicles, storage, or a variety of permitted agricultural and rural uses. Hydro is available on site. Please note there is currently no well or septic system. A versatile rural property in a convenient location, offered for sale in "as is, where is" condition. (id:374)
| MLS # | X13855956 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | Royal LePage RCR Realty | CORY HAMILTON |
| SQ Feet | 5,400 |
|---|---|
| Zoning | AG2 |
| Acreage | 5.55 |
| Cooling | None |
|---|---|
| Heating | No heat |
| Fireplace Yes / No | No |
| Parking Total | 10 |
|---|
| Tax Annual Amount | 3598 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Huron-Kinloss |
| Postal Code | N0G2R0 |
| Listing VS Median (in N0G2R0) | |
Price: $375,000 low | high Med: $551,900 sqft: 5,400 low | high Med: 950 $ / sqft: $69 low | high Med: $609 On site: 20 low | high Med: 144.5 | |
| Province | ON |
|---|---|
| City | Huron-Kinloss |
| Postal Code | N0G2R0 |
| Listing VS Median (in N0G2R0) | |
Price: $375,000 low | high Med: $551,900 sqft: 5,400 low | high Med: 950 $ / sqft: $69 low | high Med: $609 On site: 20 low | high Med: 144.5 | |