New ListingBright Corner Unit at Busy Complex With Area! Retail Commercial And Industrial, Multi Use, Automotive Related and Others. One outside parking space and lots of visitors. Close to the Highway And Steps to Subway. Tenant Pays extra 1/3 of Utilities. (id:13843)
| MLS # | W14092886 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | HOMELIFE FRONTIER REALTY INC. | SHAHAB HADDADMARDANI |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 440 |
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 10243.5 |
|---|
| Province | ON |
|---|---|
| City | Toronto (York University Heights |
| Postal Code | M3J3K3 |
| Listing VS Median (in M3J3K3) | |
Price: $2,200 low | high Med: $1,109 sqft: 440 low | high Med: 1,545 $ / sqft: $5 low | high Med: $3 On site: 1 low | high Med: 2054 | |
| Province | ON |
|---|---|
| City | Toronto (York University Heights |
| Postal Code | M3J3K3 |
| Listing VS Median (in M3J3K3) | |
Price: $2,200 low | high Med: $1,109 sqft: 440 low | high Med: 1,545 $ / sqft: $5 low | high Med: $3 On site: 1 low | high Med: 2054 | |