At time of listing, this is the ONLY Light Industrial Zoned property available on the market in Didsbury ! Located in the mature central light industrial area of Didsbury, this .92 acre parcel with a structurally sound 1,130 sq ft plus basement house that could make a great offie for your business, is a great opportunity and investment ! Call your favourite agent, and have a look today ! (id:13843)
| MLS # | A2352420 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1944 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX Rocky View Real Estate | Dan Peters |
| SQ Feet | 1,130 |
|---|---|
| Zoning | I1 |
| Acreage | 0.92 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Level |
|---|---|
| Construction Materials | Wood frame |
| Tax Annual Amount | 2365 |
|---|---|
| Tax Block | 2 |
| Tax Lot | 12 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Didsbury |
| Postal Code | T0M0W0 |
| Listing VS Median (in T0M0W0) | |
Price: $349,900 low | high Med: $449,950 sqft: 1,130 low | high Med: 1,353 $ / sqft: $310 low | high Med: $334 On site: 7 low | high Med: 25 | |
| Province | AB |
|---|---|
| City | Didsbury |
| Postal Code | T0M0W0 |
| Listing VS Median (in T0M0W0) | |
Price: $349,900 low | high Med: $449,950 sqft: 1,130 low | high Med: 1,353 $ / sqft: $310 low | high Med: $334 On site: 7 low | high Med: 25 | |