Stunning two and a half-storey duplex ideally situated at the base of Hamilton Mountain on a quiet dead-end street, close to hospitals, mountain access, transit, shopping and everyday amenities. The charming main-floor one-bedroom unit offers a spacious living area with exposed brick detailing and a unique fireplace niche that opens into the generous bedroom. The crisp white eat-in kitchen provides access to a large rear deck overlooking the fully fenced backyard. A convenient three-piece bathroom completes the main-floor unit. The upper two-level unit features a spacious living and dining area with vaulted ceilings, abundant natural light and beautiful brick detailing, creating a warm and inviting atmosphere. The space flows into a generous eat-in kitchen with access to a private outdoor area. A tasteful three-piece bathroom completes this level. Upstairs, you'll find a spacious bedroom and a large loft area offering excellent flexibility for additional living space, a home office or guest area. Two separate sets of washers and dryers are conveniently located in the basement. Additional features include private parking for one vehicle and a fully fenced backyard. A fantastic opportunity for investors, multi-generational living or an owner-occupier looking for additional income. RSA. (id:374)
| MLS # | X13791854 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | DREW WOOLCOTT |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | D |
| Cooling | Central air conditioning, Wall unit |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water meter, Dishwasher, Dryer, Microwave, Hood Fan, Two stoves, Window Coverings, Two Washers, Water Heater, Two Refrigerators |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Cul-de-sac |
| Foundation Details | Stone |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4255 |
|---|
| Province | ON |
|---|---|
| City | Hamilton (Stinson) |
| Postal Code | L8N2V7 |
| Listing VS Median (in L8N2V7) | |
Price: $649,900 low | high Med: $649,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $433 low | high Med: $433 On site: 34 low | high Med: 34 | |
| Province | ON |
|---|---|
| City | Hamilton (Stinson) |
| Postal Code | L8N2V7 |
| Listing VS Median (in L8N2V7) | |
Price: $649,900 low | high Med: $649,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $433 low | high Med: $433 On site: 34 low | high Med: 34 | |