Prime Opportunity to Own a Versatile Industrial Unit. A Great Opportunity for An Owner-User or Investor Looking For a Functional Industrial Space with Excellent Utility and Flexibility. Property Highlights Include: 1942 Sf - With Office & Reception Area, Zoning M3, Clear Height 16 Feet with 12 Feet Drive-In Door, 4 Dedicated Parking Spaces, Currently Vacant; Immediate Possession Available, Suitable for A Variety of Industrial, Warehouse and Business Uses. Subject To Zoning; (id:13843)
| MLS # | W13707592 |
|---|---|
| Listing Type | For Sale |
| Style | Multi-tenant Industrial |
| Status | Active |
| Days On Site | 59 |
| Listing Provided By | INTERCITY REALTY INC. | MAURO VANI |
| SQ Feet | 1,942 |
|---|---|
| Zoning | M3,MOFH |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 5647.74 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (York University Heights |
| Postal Code | M3J2Z1 |
| Listing VS Median (in M3J2Z1) | |
Price: $899,900 low | high Med: $934,900 sqft: 1,942 low | high Med: 1,621 $ / sqft: $463 low | high Med: $605 On site: 59 low | high Med: 131 | |
| Province | ON |
|---|---|
| City | Toronto (York University Heights |
| Postal Code | M3J2Z1 |
| Listing VS Median (in M3J2Z1) | |
Price: $899,900 low | high Med: $934,900 sqft: 1,942 low | high Med: 1,621 $ / sqft: $463 low | high Med: $605 On site: 59 low | high Med: 131 | |