Welcome to this charming 2-bedroom, 2-bathroom brick bungalow nestled in a highly desired Delhi neighbourhood. Full of character and potential, this home offers comfortable main-floor living with the added benefit of a finished basement and plenty of versatile space. The main floor features two bedrooms, a full bathroom, and a welcoming layout ideal for everyday living. The finished basement provides a large recreation room, an additional bonus room that could be used as a third bedroom, home office, hobby room, or guest space, plus a second bathroom for added convenience. Outside, enjoy the privacy of a fully fenced backyard perfect for relaxing, entertaining, or letting the kids and pets play. An attached garage provides secure parking and additional storage. Located in a sought-after Delhi neighbourhood close to local amenities, schools, parks, and everyday conveniences, this brick bungalow offers a great combination of location, functionality, and opportunity. (id:374)
| MLS # | 40864413 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1967 |
| Days On Site | 26 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | Sue Descheemaeker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,628 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1-A |
| Acreage | 0.23 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3399.73 |
|---|
| Province | ON |
|---|---|
| City | Delhi |
| Postal Code | N4B1G4 |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $499,900 low | high Med: $599,900 sqft: 1,628 low | high Med: 2,625 $ / sqft: $307 low | high Med: $315 On site: 26 low | high Med: 71 | |
| Province | ON |
|---|---|
| City | Delhi |
| Postal Code | N4B1G4 |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $499,900 low | high Med: $599,900 sqft: 1,628 low | high Med: 2,625 $ / sqft: $307 low | high Med: $315 On site: 26 low | high Med: 71 | |
![]() | $485,000128 First AvenueDelhi, ON N4B1G3 |