THIS PROPERTY IS LOCATED IN A HIGH TRAFFIC AND HIGHLY VISIBLE LOCATION AND FEATURES FRESH AND QUALITY UPDATES LIKE NEW UPDATED KITCHENS AND BATHS, FLOORING, DOORS AND TRIM, ON DEMAND HOT WATER AND MUCH MORE! FURNACE & A/C UPDATED IN 2023, ROOF APPROX 7 YRS OLD, 2 HYDRO METERS. CURRENTLY SET UP AS 5 UNITS. 1 COMMERCIAL UNIT CURRENTLY LEASED FOR 1700/MTH. LOTS OF ONSITE PARKING. GREAT OPPORTUNITY TO LIVE AND WORK ON SITE OR SET YOUR OWN RENTS. CALL TODAY! (id:13843)
| MLS # | 26024912 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | BOB PEDLER REAL ESTATE LIMITED | JOHN ZULIANI |
| Story(s) | 2 |
|---|---|
| Units | 4 |
| Zoning | CD1.2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Foundation Details | Unknown |
|---|
| Parking Features | Other |
|---|
| Tax Year | 2026 |
|---|
| Province | ON |
|---|---|
| City | Windsor |
| Postal Code | N8X3T4 |
| Listing VS Median (in N8X3T4) | |
Price: $449,900 low | high Med: $0 On site: 12 low | high Med: | |
| Province | ON |
|---|---|
| City | Windsor |
| Postal Code | N8X3T4 |
| Listing VS Median (in N8X3T4) | |
Price: $449,900 low | high Med: $0 On site: 12 low | high Med: | |