Welcome home to 15 Adelaide Street Grimsby. This property is a unique opportunity in the heart of downtown Grimsby. Discover the possibilities of this charming two-storey home / legal nonconforming duplex in the vibrant core of downtown Grimsby. Whether you're a first-time homebuyer, a young couple looking to offset mortgage costs, or an investor seeking a solid income property, this well-maintained home has flexibility, character and excellent potential. This home features two separate self contained units or open it up as a two storey home. Live in one unit and rent the other and make homeownership work for you . Lower level is spacious and inviting, featuring three bedrooms, a welcoming living room, and an eat-in kitchen and 4-piece bath. The upper unit has a comfortable and functional layout with one bedroom, a bright living room, eat in kitchen and a 4 piece bath. As a bonus this property boasts a detached heated shop for all the mechanical toys. Don't miss out on this fantastic opportunity to own a versatile property in one of Grimsby's most eclectic downtown communities steps away from shops ,restaurants, parks, community amendments and enjoy the easy access to QEW. Some pictures are virtually staged. (id:13843)
| MLS # | X13877112 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | Dagmar Chindemi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | TRM |
| Cooling | Central air conditioning |
|---|---|
| Heating | Baseboard heaters, Forced air, Natural gas |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|---|
| Foundation Details | Stone |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4610.96 |
|---|
| Province | ON |
|---|---|
| City | Grimsby (Grimsby West) |
| Postal Code | L3M1X2 |
| Listing VS Median (in L3M1X2) | |
Price: $619,900 low | high Med: $619,900 sqft: 2,000 low | high Med: 2,008 $ / sqft: $310 low | high Med: $309 On site: 13 low | high Med: 13 | |
| Province | ON |
|---|---|
| City | Grimsby (Grimsby West) |
| Postal Code | L3M1X2 |
| Listing VS Median (in L3M1X2) | |
Price: $619,900 low | high Med: $619,900 sqft: 2,000 low | high Med: 2,008 $ / sqft: $310 low | high Med: $309 On site: 13 low | high Med: 13 | |