New ListingBeautiful and Clean 3 Bedroom Raised Bungalow. Perfect Home For A Large Family/2 Families/Investors Dream!.Hardwood Flooring Throughout. Large Sunny Combined Living/Dining Room. Galley Kitchen with lots of CabinetsAnd Eat-In Kitchen and Separate Laundry. Full Washroom with Tub and semi ensuite to the Master Bedroom.Separate Entrance To A Very Bright 2 Br Basement Apartment With Above Grade Windows In Every Room!Basement has been Designed that Every Room are very Spacious, Huge Master Bedroom with Large Closet,Separate Laundry with Tub, Family Sized Kitchen with Big Window, Very Comfortable Family Room. PavedDriveway Parks 4 Cars Easily plus good sized Garage with Garage door Opener. Location Highlights: Convenientlylocated with Easy access to public transportation, Hwy 410, and local amenities such as shopping centers,restaurants, and parks. Don't miss this opportunity to rent this stunning and move-in ready bungalow raised in aprime Brampton location. (id:13843)
| MLS # | W14136838 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | CENTURY 21 MILLENNIUM INC. | MADELEINE RODRIGUEZ |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas, Other, Other |
| Appliances | All, Furniture |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free, In-Law Suite |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, No Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5301.8 |
|---|
| Province | ON |
|---|---|
| City | Brampton (Central Park) |
| Postal Code | L6S2Z6 |
| Listing VS Median (in L6S2Z6) | |
Price: $899,888 low | high Med: $2,650 sqft: 1,100 low | high Med: 1,100 $ / sqft: $818 low | high Med: $2 On site: 1 low | high Med: 9.5 | |
| Province | ON |
|---|---|
| City | Brampton (Central Park) |
| Postal Code | L6S2Z6 |
| Listing VS Median (in L6S2Z6) | |
Price: $899,888 low | high Med: $2,650 sqft: 1,100 low | high Med: 1,100 $ / sqft: $818 low | high Med: $2 On site: 1 low | high Med: 9.5 | |