Value-add, Reposition, Repurpose opportunity with excess land, ideal user/investor, all month-month tenants, vacancies to fill with flexible CL zoning allows for a wide lens targeted leasing approach. Full property info available with signed CA, owner will provide up-to-date Building Condition Reports and Environmentals. (id:13843)
| MLS # | W13849196 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | VANGUARD REALTY BROKERAGE CORP. | KEVIN EMILIO FRANCH |
| SQ Feet | 82,440 |
|---|---|
| Zoning | COMERCIAL- CL Zoning |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 225289.58 |
|---|
| Province | ON |
|---|---|
| City | Toronto (West Humber-Clairville) |
| Postal Code | M9W5Z8 |
| Listing VS Median (in M9W5Z8) | |
Price: $15,400,000 low | high Med: $15,400,000 sqft: 82,440 low | high Med: 82,440 $ / sqft: $187 low | high Med: $187 On site: 19 low | high Med: 19 | |
| Province | ON |
|---|---|
| City | Toronto (West Humber-Clairville) |
| Postal Code | M9W5Z8 |
| Listing VS Median (in M9W5Z8) | |
Price: $15,400,000 low | high Med: $15,400,000 sqft: 82,440 low | high Med: 82,440 $ / sqft: $187 low | high Med: $187 On site: 19 low | high Med: 19 | |