Centrally located prime retail space on ground floor. Currently a education business with nice layout, 4 rooms and 2 reserved parking stalls. Ample visitors parkings. call L/A for details. (id:13843)
| MLS # | C8077664 |
|---|---|
| Listing Type | For Sale |
| Strata Fees | $364 |
| Status | Active |
| Year | 1997 |
| Days On Site | 196 |
| Listing Provided By | Interlink Realty | Dominic Fung |
| SQ Feet | 1,382 |
|---|---|
| Zoning | IB1 |
| Fireplace Yes / No | No |
|---|
| Utilities | Water, Sewer, Electricity |
|---|
| Tax Annual Amount | 8661.54 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X3Z7 |
| Listing VS Median (in V6X3Z7) | |
Price: $1,200,000 low | high Med: $898,000 sqft: 1,382 low | high Med: 1,670 $ / sqft: $868 low | high Med: $538 On site: 196 low | high Med: 34 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X3Z7 |
| Listing VS Median (in V6X3Z7) | |
Price: $1,200,000 low | high Med: $898,000 sqft: 1,382 low | high Med: 1,670 $ / sqft: $868 low | high Med: $538 On site: 196 low | high Med: 34 | |