Live and work at same place.Income property located on main street.2 separate residential units.Building only 7 years old.8% cap rate (id:374)
| MLS # | X13849200 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | RE/MAX A-B Realty Ltd | MICHAEL MANES |
| SQ Feet | 2,000 |
|---|---|
| Zoning | C1 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Tax Annual Amount | 8212 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Brant (Burford) |
| Postal Code | N0E1A0 |
| Listing VS Median (in N0E1A0) | |
Price: $679,000 low | high Med: $849,900 sqft: 2,000 low | high Med: 2,947 $ / sqft: $340 low | high Med: $322 On site: 19 low | high Med: 22 | |
| Province | ON |
|---|---|
| City | Brant (Burford) |
| Postal Code | N0E1A0 |
| Listing VS Median (in N0E1A0) | |
Price: $679,000 low | high Med: $849,900 sqft: 2,000 low | high Med: 2,947 $ / sqft: $340 low | high Med: $322 On site: 19 low | high Med: 22 | |