New ListingLakeside Living! Wow!! Is the only way to describe the unobstructed panoramic lake views!! The moment you walk into this beauty the pride of ownership is evident. The open concept living/kitchen area makes it perfect for entertaining, enjoy the newer luxury vinyl planking floor (2021). The patio doors have been upgraded with a 3M U/V protective film eliminating the need for draperies. Your outdoor enjoyment is upgraded with the new addition of a main floor veranda and basement porch (2022) to allow use in all weather. New glass panels (2022) added to the main floor and bedroom balconies to enhance your views of the lake. The over sized primary bedroom showcases it's own private balcony and newly renovated (2024) ensuite bathroom offering a double vanity, walk-in shower and 2 way gas fireplace. The 3 bedrooms offer new carpets (2021). The lower level is finished off nicely with a family room that boasts access to a screened in patio for a bug-free experience. Additional upgrades include, upgraded light fixtures(2022), New furnace (2023), new A/C (2024), new epoxy coating on the front porch(2025), professionally redesigned drive way and landscaping adding additional parking. Don't miss out on this one! Call Today! Check out the virtual tour! (id:13843)
| MLS # | 40875452 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2001 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | Darryl Swarts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,784 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3-H |
| Water Front | Yes |
| Property View | Unobstructed Water View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 3 |
| Lot Features | Automatic Garage Door Opener |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5398 |
|---|
| Province | ON |
|---|---|
| City | Port Dover |
| Postal Code | N0A1N7 |
| Community Name | Port Dover |
| Listing VS Median (in Port Dover) | |
Price: $944,900 low | high Med: $749,000 sqft: 2,784 low | high Med: 2,539 $ / sqft: $339 low | high Med: $295 On site: 1 low | high Med: 13 | |
| Province | ON |
|---|---|
| City | Port Dover |
| Postal Code | N0A1N7 |
| Community Name | Port Dover |
| Listing VS Median (in Port Dover) | |
Price: $944,900 low | high Med: $749,000 sqft: 2,784 low | high Med: 2,539 $ / sqft: $339 low | high Med: $295 On site: 1 low | high Med: 13 | |