An excellent opportunity in the highly sought-after Dixie & Eglinton industrial hub, this versatile unit at 5266 General Rd features 18 ft clear ceilings, 1 truck-level loading door with full accommodation for 53 ft trailers, 3 spacious private offices, and a dedicated reception area. Boasting ample on-site parking and exceptional accessibility, the property offers quick, seamless connections to Highways 401, 403, and 410, providing effortless transport and transit access across the GTA-making it an ideal space for warehousing, distribution, or office-industrial operations. (id:13843)
| MLS # | W13860764 |
|---|---|
| Listing Type | For Sale |
| Style | Warehouse |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | SEAN KIM |
| SQ Feet | 3,339 |
|---|---|
| Zoning | Commercial |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 5900 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Northeast) |
| Postal Code | L4W1G8 |
| Listing VS Median (in L4W1G8) | |
Price: $1,675,000 low | high Med: $1,675,000 sqft: 3,339 low | high Med: 3,339 $ / sqft: $502 low | high Med: $502 On site: 16 low | high Med: 16 | |
| Province | ON |
|---|---|
| City | Mississauga (Northeast) |
| Postal Code | L4W1G8 |
| Listing VS Median (in L4W1G8) | |
Price: $1,675,000 low | high Med: $1,675,000 sqft: 3,339 low | high Med: 3,339 $ / sqft: $502 low | high Med: $502 On site: 16 low | high Med: 16 | |