Duplex bien entretenu, idéal pour un investisseur ou propriétaire occupant à la recherche d'une propriété offrant un excellent potentiel. Il comprend un logement 4 ½ au 2e étage ainsi qu'un spacieux 8 ½ au rez-de-chaussée avec sous-sol aménagé pour 31/2 ou 2 chambres .Plusieurs rénovations et améliorations ont été réalisées au fil des ans, contribuant à maintenir l'immeuble en bon état et à en rehausser le confort. Situé dans un secteur recherché, cet immeuble représente une belle occasion de générer des revenus locatifs tout en bénéficiant d'un emplacement pratique. Une propriété à découvrir! Une visite vous permettra d'en apprécier (id:7524)
| MLS # | 16206686 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Year | 1959 |
| Days On Site | 49 |
| Listing Provided By | GROUPE SUTTON - EXPERT | Donald François |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Units | 2 |
| Zoning | Residential |
| Fireplace Yes / No | No |
|---|
| Lot Features | Paved driveway |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Integrated Garage, Garage, Other |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | QB |
|---|---|
| City | Montréal (Montréal-Nord) |
| Postal Code | H1H4W5 |
| Listing VS Median (in H1H4W5) | |
Price: $799,000 low | high Med: $0 On site: 49 low | high Med: | |
| Province | QB |
|---|---|
| City | Montréal (Montréal-Nord) |
| Postal Code | H1H4W5 |
| Listing VS Median (in H1H4W5) | |
Price: $799,000 low | high Med: $0 On site: 49 low | high Med: | |