New ListingWelcome To This Spacious 4-Bedroom, 3-Bathroom East-Facing Corner Townhome In Brampton's Desirable Northwest Community! Enjoy Beautiful Morning Sunrises And A Bright, Welcoming Atmosphere, Along With Sleek Builder Upgrade Packages And A Finished Basement Offering Valuable Additional Living Space For A Recreation Room, Home Office, Or Gym. With A Functional Layout, Generously Sized Bedrooms, And Parking For 2 Cars, This Home Is Ideal For Growing Families And Those Looking For Extra Room To Live, Work, And Entertain. Enjoy Everyday Convenience With Easy Access To Brampton Transit And Mount Pleasant GO Station, Making Commuting A Breeze. Minutes From Shopping Plazas, Grocery Stores, Restaurants, And Everyday Essentials Along Bovaird Drive And Mississauga Road, With Major Retail Destinations And Highways Within Easy Reach. Families Will Appreciate The Nearby Schools, Parks, And Community Amenities In This Growing, Family-Friendly Neighbourhood. A Fantastic Opportunity To Enjoy Modern Finishes, Added Living Space, And Everyday Convenience In One Great Location! (id:13843)
| MLS # | W14137008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Listing Provided By | RE/MAX WEALTH BUILDERS REAL ESTATE | JEFFREY CHEN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Foundation Details | Unknown |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5514.88 |
|---|
| Province | ON |
|---|---|
| City | Brampton (Northwest Brampton) |
| Postal Code | L7A0B8 |
| Listing VS Median (in L7A0B8) | |
Price: $829,999 low | high Med: $3,200 sqft: 1,500 low | high Med: 1,300 $ / sqft: $553 low | high Med: $3 | |
| Province | ON |
|---|---|
| City | Brampton (Northwest Brampton) |
| Postal Code | L7A0B8 |
| Listing VS Median (in L7A0B8) | |
Price: $829,999 low | high Med: $3,200 sqft: 1,500 low | high Med: 1,300 $ / sqft: $553 low | high Med: $3 | |