Lease Rate of $2900.00 /mos is inclusive of net rent & all taxes and operating expenses. Fibre optic is available to the building at additional cost to the tenant. Ample parking. This building is walk up space with a spacious common area of reception, kitchen, and washroom areas. Office space is clean and in new condition ready for move in. Tenant cleans their own unit. Landlord cleans common areas. Upper level walk up. (id:13843)
| MLS # | W13863798 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | RE/MAX WEST REALTY INC. | GRANT FISHER |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,430 |
| Zoning | E2 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 3 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Gateway) |
| Postal Code | L5S1Z2 |
| Listing VS Median (in L5S1Z2) | |
Price: $2,900 low | high Med: $2,900 sqft: 1,430 low | high Med: 1,430 $ / sqft: $2 low | high Med: $2 On site: 16 low | high Med: 16 | |
| Province | ON |
|---|---|
| City | Mississauga (Gateway) |
| Postal Code | L5S1Z2 |
| Listing VS Median (in L5S1Z2) | |
Price: $2,900 low | high Med: $2,900 sqft: 1,430 low | high Med: 1,430 $ / sqft: $2 low | high Med: $2 On site: 16 low | high Med: 16 | |