New Listing2 bus stops away from Oakville main bus, GO & VIA station. 300 meters walking to Oakville Place - BMO, Goodlife Fitness, Dollarama, Shoppers Drug Mart, PetSmart, Tim Hortons, restaurants, food court, children's apparel and footwear, hair salons, and cellular phone services. Bright And Sunny 2 Bedroom Apartment Unit. Freshly Painted With Newly Updated Flooring, Kitchen, and Bathroom. Book Your Private Viewing Today. (id:13843)
| MLS # | W14092632 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | RE/MAX ABOUTOWNE REALTY CORP. | NEIL UTTAMSINGH |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Other, Other |
| Fireplace Yes / No | No |
| Lot Features | Laundry- Coin operated |
|---|---|
| Foundation Details | Block |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Oakville (CP College Park) |
| Postal Code | L6H1A3 |
| Listing VS Median (in L6H1A3) | |
Price: $2,050 low | high Med: $2,050 sqft: 700 low | high Med: 700 $ / sqft: $3 low | high Med: $3 On site: 2 low | high Med: 2 | |
| Province | ON |
|---|---|
| City | Oakville (CP College Park) |
| Postal Code | L6H1A3 |
| Listing VS Median (in L6H1A3) | |
Price: $2,050 low | high Med: $2,050 sqft: 700 low | high Med: 700 $ / sqft: $3 low | high Med: $3 On site: 2 low | high Med: 2 | |