New ListingLarge unit located on second level with lots of public parking. Was used as office space but allows many other uses (id:13843)
| MLS # | X14083700 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Leatherdale Realty Ltd. | DONALD LEATHERDALE |
| SQ Feet | 1,250 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 9876 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Gravenhurst (Muskoka (S)) |
| Postal Code | P1P1X2 |
| Listing VS Median (in P1P1X2) | |
Price: $14 low | high Med: $382 sqft: 1,250 low | high Med: 850 $ / sqft: $0 low | high Med: $1 On site: 5 low | high Med: 35 | |
| Province | ON |
|---|---|
| City | Gravenhurst (Muskoka (S)) |
| Postal Code | P1P1X2 |
| Listing VS Median (in P1P1X2) | |
Price: $14 low | high Med: $382 sqft: 1,250 low | high Med: 850 $ / sqft: $0 low | high Med: $1 On site: 5 low | high Med: 35 | |