4,008 sq. ft. unit available for immediate occupancy. Designed for seamless logistics, this unit accommodates 53' trailers, offers 15' 4 clear height, 100A power, and "E0.7" zoning. Great location just five minutes from Highway 401, with quick access to Highways 404 allowing easy transportation & shipping. Property features ample parking spaces, two site access points (id:13843)
| MLS # | E13886780 |
|---|---|
| Listing Type | For Lease |
| Style | Multi-tenant Industrial |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | KOLT REALTY INC. | BRANDON THIEN FOOK LIU |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 4,008 |
| Zoning | E0.7 |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 5.82 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Woburn) |
| Postal Code | M1G3V5 |
| Listing VS Median (in M1G3V5) | |
Price: $17 low | high Med: $16 sqft: 4,008 low | high Med: 4,008 $ / sqft: $0 low | high Med: $0 On site: 10 low | high Med: 10 | |
| Province | ON |
|---|---|
| City | Toronto (Woburn) |
| Postal Code | M1G3V5 |
| Listing VS Median (in M1G3V5) | |
Price: $17 low | high Med: $16 sqft: 4,008 low | high Med: 4,008 $ / sqft: $0 low | high Med: $0 On site: 10 low | high Med: 10 | |