New ListingHigh Qualty, Precast Construction Multi-Tenant Building. EM-95 Zoning Permits A Wide Range of Industrial/Commercial Uses. Glass Front Facade Allows Lots Of Natural Light into 2230 Sq Ft Ground Floor and 620 Sq Ft 2nd Floor. Superb Location, Close to Hwy 404. HVAC Maintenance Included in T.M.I. (id:374)
| MLS # | N14088006 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | ROYAL LEPAGE RCR REALTY | MARY BETH KELLY |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 2,850 |
| Zoning | EM-95 |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 7 |
|---|
| Province | ON |
|---|---|
| City | Newmarket (Newmarket Industrial |
| Postal Code | L3Y0B9 |
| Listing VS Median (in L3Y0B9) | |
Price: $19 low | high Med: $18 sqft: 2,850 low | high Med: 2,850 $ / sqft: $0 low | high Med: $0 On site: 5 low | high Med: 5 | |
| Province | ON |
|---|---|
| City | Newmarket (Newmarket Industrial |
| Postal Code | L3Y0B9 |
| Listing VS Median (in L3Y0B9) | |
Price: $19 low | high Med: $18 sqft: 2,850 low | high Med: 2,850 $ / sqft: $0 low | high Med: $0 On site: 5 low | high Med: 5 | |