New ListingLocated in Meadowvale Business Park With Rarely Available Highway 401 Signage Opportunity. 22 ft Clear Height And Close Proximity to Highways 401 &407. Shipping Area Allows For Efficiency With 3 Truck Level Doors and Access for 53 Ft Trailers. Approximately 60% of Warehouse space is Air-Conditioned And Can Be Used As Showroom Space. Excellent Parking. Professionally Owned and Managed. (id:374)
| MLS # | W14094904 |
|---|---|
| Listing Type | For Lease |
| Style | Multi-tenant Industrial |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | CITYSCAPE REAL ESTATE LTD. | KATE CHOPRA |
| SQ Feet | 12,274 |
|---|---|
| Zoning | E2-24 |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 6.29 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Meadowvale Business |
| Postal Code | L5N8G6 |
| Listing VS Median (in L5N8G6) | |
Price: $20 low | high Med: $19 sqft: 12,274 low | high Med: 12,274 $ / sqft: $0 low | high Med: $0 On site: 2 low | high Med: 2 | |
| Province | ON |
|---|---|
| City | Mississauga (Meadowvale Business |
| Postal Code | L5N8G6 |
| Listing VS Median (in L5N8G6) | |
Price: $20 low | high Med: $19 sqft: 12,274 low | high Med: 12,274 $ / sqft: $0 low | high Med: $0 On site: 2 low | high Med: 2 | |