Landlord retaining second floor office space. Ground floor is being leased. (id:374)
| MLS # | C8082789 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2000 |
| Days On Site | 8 |
| Listing Provided By | Sutton Group - 1st West Realty | Michael Cheng |
| Zoning | IB1 |
|---|
| Fireplace Yes / No | No |
|---|
| Utilities | Water, Sewer, Natural Gas, Electricity, Cable, Telephone |
|---|---|
| Sewer | Storm sewer |
| Tax Annual Amount | 11862.91 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7A5H5 |
| Listing VS Median (in V7A5H5) | |
Price: $19 low | high Med: $1,419,000 On site: 8 low | high Med: 116 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7A5H5 |
| Listing VS Median (in V7A5H5) | |
Price: $19 low | high Med: $1,419,000 On site: 8 low | high Med: 116 | |