Commercial/Industrial opportunity with direct Highway 401 exposure. Approximately 7,500 square feet of mostly wide open space with 14 foot clear ceiling height. Front glass storefront entrance with a large ground level roll up door at the rear, ideal for shipping and receiving. Well lit interior with 600 volt power, offering flexibility for a wide range of commercial or industrial uses. Situated on a 3.5 acre site, with ample paved parking and exterior storage capacity for equipment, vehicles, or trailers. Excellent visibility directly on the 401 exit provides strong exposure for your business. (id:13843)
| MLS # | X13856848 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | COLDWELL BANKER - R.M.R Real Estate | Paul Lang |
| SQ Feet | 7,500 |
|---|---|
| Zoning | GC, MG |
| Acreage | 7500.00 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Sewer | Septic System |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3.5 |
|---|
| Province | ON |
|---|---|
| City | Cramahe |
| Postal Code | K0K1S0 |
| Listing VS Median (in K0K1S0) | |
Price: $13 low | high Med: $648,673 sqft: 7,500 low | high Med: 1,500 $ / sqft: $0 low | high Med: $432 On site: 20 low | high Med: 210 | |
| Province | ON |
|---|---|
| City | Cramahe |
| Postal Code | K0K1S0 |
| Listing VS Median (in K0K1S0) | |
Price: $13 low | high Med: $648,673 sqft: 7,500 low | high Med: 1,500 $ / sqft: $0 low | high Med: $432 On site: 20 low | high Med: 210 | |