Primary location located just two blocks from the Broadway-City Hall SkyTrain Station (Canada Line), providing seamless access to Downtown Vancouver, Richmond, and the Airport. For future Development: The property is directly positioned to benefit from the major Broadway Subway Extension line, driving real estate value and local foot traffic upward. No offers will be presented until 3pm on July 6th, 2026 (id:13843)
| MLS # | C8080226 |
|---|---|
| Listing Type | For Sale |
| Strata Fees | $3,534 |
| Status | Active |
| Year | 1994 |
| Days On Site | 68 |
| Listing Provided By | Nu Stream Realty Inc. | Tracy Zhang |
| SQ Feet | 4,762 |
|---|---|
| Zoning | C-3A |
| Acreage | 0.11 |
| Tax Annual Amount | 59733.13 |
|---|
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5Y1P5 |
| Listing VS Median (in V5Y1P5) | |
Price: $6,980,000 low | high Med: $828,000 sqft: 4,762 low | high Med: 496 $ / sqft: $1,466 low | high Med: $1,669 On site: 68 low | high Med: 107 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5Y1P5 |
| Listing VS Median (in V5Y1P5) | |
Price: $6,980,000 low | high Med: $828,000 sqft: 4,762 low | high Med: 496 $ / sqft: $1,466 low | high Med: $1,669 On site: 68 low | high Med: 107 | |
![]() | $2,798,000236 W 12th AvenueVancouver, BC V5Y1T8 |