East Village | Canal Side Flex Office/Industrial at the SW corner of Clarence St & Welland St steps to the Welland Canal. The property offers ~ 8,000 sf across two levels with ~25 private offices, collaboration rooms and a paved onsite lot. Paved parking area for 30+ vehicles. Current layout supports office, professional services, technical trades, training/education and light industrial users. The Light Industrial zoning is exceptionally versatile, allowing contractors yard, light industry, education facility, motor vehicle repair, research facility, and accessory office/retail/restaurant options, among others. City is very supportive of improving the area. The location benefits from Port Colborne's record cruise season (70+ stops Apr - Oct) and continued waterfront activity. Well built free standing building. (id:374)
| MLS # | X13564870 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 61 |
| Listing Provided By | RE/MAX ABOUTOWNE REALTY CORP. | AMANDA HOOLIHAN |
| Bath(s) | 3 Total |
|---|---|
| SQ Feet | 7,435 |
| Zoning | Light Industrial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 40 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 5 |
|---|
| Province | ON |
|---|---|
| City | Port Colborne (East Village) |
| Postal Code | L3K5V8 |
| Listing VS Median (in L3K5V8) | |
Price: $12 low | high Med: $695,006 sqft: 7,435 low | high Med: 7,435 $ / sqft: $0 low | high Med: $93 On site: 61 low | high Med: 61 | |
| Province | ON |
|---|---|
| City | Port Colborne (East Village) |
| Postal Code | L3K5V8 |
| Listing VS Median (in L3K5V8) | |
Price: $12 low | high Med: $695,006 sqft: 7,435 low | high Med: 7,435 $ / sqft: $0 low | high Med: $93 On site: 61 low | high Med: 61 | |